Appearances
Season: 2011-2012.
Competition: All.
Team: All.
Players: All players
Records 1 to 26 of 26.
Records 1 to 26 of 26.
Records 1 to 26 of 26.
| Name | Date signed | Start | Sub | Total |
| Ben Carson | 21 | 0 | 21 | |
| Kevin Adam | 19 | 2 | 21 | |
| Stephen McAvoy | 18 | 2 | 20 | |
| Bobby Colligan | 16 | 3 | 19 | |
| Jim Catterson | 18 | 0 | 18 | |
| David Anderson | 17 | 1 | 18 | |
| Ian Seymour | 16 | 0 | 16 | |
| Darren Russell | 15 | 1 | 16 | |
| Lee Hunter | 14 | 1 | 15 | |
| Alan Frew | 8 | 7 | 15 | |
| Blair Gilmour | 13 | 1 | 14 | |
| David McCaffery | 12 | 0 | 12 | |
| Grant Valentine | 11 | 1 | 12 | |
| Brian Smith | 11 | 0 | 11 | |
| Stefan Johnstone | 7 | 0 | 7 | |
| Jordan Kerr | 1 | 6 | 7 | |
| Scott Morrison | 3 | 1 | 4 | |
| Brett McKenzie | 1 | 3 | 4 | |
| Calum McGregor | 3 | 0 | 3 | |
| Allan McIlroy | 3 | 0 | 3 | |
| Derek McGrorie | 0 | 3 | 3 | |
| Jamie Richmond | 0 | 3 | 3 | |
| Kris Gilhooley | 2 | 0 | 2 | |
| Jordan Campbell | 1 | 1 | 2 | |
| Trialist 2 | 1 | 0 | 1 | |
| Seamus McGeady | 0 | 1 | 1 |
