Discipline
Season: 2011-2012. Competition: All. Team: All. Players: All players
Records 1 to 13 of 13.
| Name | Date signed | Points | ||
| Blair Gilmour | 5 | 1 | 0 | |
| Grant Valentine | 4 | 1 | 0 | |
| Ian Seymour | 14 | 0 | 0 | |
| Ben Carson | 8 | 0 | 0 | |
| Darren Russell | 6 | 0 | 0 | |
| Bobby Colligan | 4 | 0 | 0 | |
| David McCaffery | 2 | 0 | 0 | |
| David Anderson | 1 | 0 | 0 | |
| Jordan Campbell | 1 | 0 | 0 | |
| Jim Catterson | 1 | 0 | 0 | |
| Stefan Johnstone | 1 | 0 | 0 | |
| Calum McGregor | 1 | 0 | 0 | |
| Brian Smith | 1 | 0 | 0 |
