League Tables
Season: 2013-2014. Competition: Ayrshire District League.
| Club | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annbank United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ardeer Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ardrossan Winton Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Craigmark Burntonians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dalry Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Darvel Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Girvan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Irvine Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lugar Boswell Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Muirkirk Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Saltcoats Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Whitletts Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
.jpg)